Date: 2/2/2016 Arena:
Time: 7:00 pm City, State:
VISITOR: IU Southeast (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 2 2 0 0 1 1 1 8 9 4 5 0 1 1 1 29:38
23 SAWYER, Robert F 2 5 0 0 5 5 0 1 1 5 9 1 3 0 1 20:58
42 THOMPSON, Jordan F 3 5 0 0 2 3 2 2 4 1 8 2 3 1 0 23:05
4 STANTON, Demetrius G 4 12 2 7 4 4 0 4 4 3 14 8 3 1 0 35:43
12 SMITH, Kerry G 7 16 4 7 2 2 1 0 1 2 20 0 0 0 2 35:11
1 MILLS, Jacob 4 9 2 6 2 3 1 2 3 1 12 1 1 0 0 23:20
5 TINSLEY, Nick 0 2 0 1 0 0 0 1 1 1 0 1 0 0 0 10:44
10 HARVEY, Myles 0 4 0 2 0 1 0 0 0 1 0 0 1 0 1 7:55
11 WHITE, Devon 0 3 0 2 0 0 1 0 1 0 0 0 1 0 0 4:53
32 HENES, Conner 0 0 0 0 0 0 2 1 3 1 0 1 0 0 0 8:33
TEAM REBOUNDS 0 1 1 0
Team Totals 22 58 8 25 16 19 8 20 28 19 68 14 13 3 5 200
Total FG% - 1st: 10/28 0.357 2nd: 12/30 0.400 Game: 0.379 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 4/11 0.364 Game: 0.320 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 12/13 0.923 Game: 0.842 (1,0)
HOME: IU Kokomo (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Teeter, Nick * 4 7 2 4 5 8 2 4 6 1 15 10 2 0 2 37:39
20 Elliot, Trent * 1 7 0 4 3 4 0 8 8 2 5 1 1 0 0 35:16
21 Powell, Bryan * 0 3 0 3 0 0 1 1 2 3 0 2 2 0 0 19:14
24 Campbell, Jerome * 3 5 1 1 7 8 0 4 4 3 14 1 2 0 1 22:09
42 Pier, Micah * 7 10 0 0 0 0 2 1 3 0 14 1 0 0 0 21:37
11 Burton, Devon 0 1 0 1 2 2 0 0 0 1 2 1 1 0 0 5:54
14 Dedmond, Beau 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4:44
22 Kelly, David 6 12 4 8 0 0 1 6 7 3 16 0 1 0 0 20:20
33 Smith, Christian 5 7 2 2 3 5 4 6 10 3 15 2 2 0 2 21:00
50 Calhoun, Stephen 1 3 0 0 0 0 1 0 1 3 2 0 0 0 0 12:07
TEAM REBOUNDS 1 0 1 0
Team Totals 27 56 9 24 20 27 12 30 42 19 83 18 11 0 5 200
Total FG% - 1st: 10/26 0.385 2nd: 17/30 0.567 Game: 0.482 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 4/12 0.333 Game: 0.375 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 14/19 0.737 Game: 0.741 (4,0)
Technical Fouls: INSE (0)
: IUK (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 0 12 14 7 12
IU Kokomo (Ind.) 0 19 12 5 35
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 28 40 68
IU Kokomo (Ind.) 31 52 83
Last FG: IU Southeast (Ind.) 2nd- 0:47, IU Kokomo (Ind.) 2nd- 2:57
Largest lead: IU Southeast (Ind.) by 15 1st-12:18, IU Kokomo (Ind.) by 15 2nd- 2:57
Score tied: 5 times, Lead changed: 3 times
Date: 2/2/2016 Arena:
Time: 7:00 pm City, State:
VISITOR: IU Southeast (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 2 2 0 0 1 1 1 5 6 1 5 0 1 1 1 19:19
23 SAWYER, Robert F 1 2 0 0 2 2 0 1 1 2 4 1 2 0 0 8:26
42 THOMPSON, Jordan F 1 3 0 0 1 2 0 1 1 1 3 2 2 1 0 14:14
4 STANTON, Demetrius G 2 6 1 4 0 0 0 1 1 0 5 4 0 1 0 18:16
12 SMITH, Kerry G 4 7 3 5 0 0 1 0 1 1 11 0 0 0 1 17:27
1 MILLS, Jacob 0 2 0 2 0 0 1 0 1 0 0 0 0 0 0 5:23
5 TINSLEY, Nick 0 2 0 1 0 0 0 1 1 0 0 1 0 0 0 5:22
10 HARVEY, Myles 0 2 0 1 0 1 0 0 0 0 0 0 0 0 1 3:30
11 WHITE, Devon 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0 2:42
32 HENES, Conner 0 0 0 0 0 0 1 1 2 1 0 1 0 0 0 5:21
TEAM REBOUNDS 0 0 0 0
Team Totals 10 28 4 14 4 6 5 10 15 6 28 9 5 3 3 100
Total FG% - 1st: 10/28 0.357 2nd: 0/0 0.000 Game: 0.357 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
HOME: IU Kokomo (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Teeter, Nick * 2 3 1 1 4 6 2 2 4 1 9 4 0 0 1 18:31
20 Elliot, Trent * 1 6 0 3 0 0 0 3 3 0 2 0 0 0 0 20:00
21 Powell, Bryan * 0 2 0 2 0 0 1 1 2 1 0 2 1 0 0 11:32
24 Campbell, Jerome * 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 9:23
42 Pier, Micah * 1 4 0 0 0 0 1 0 1 0 2 0 0 0 0 10:33
11 Burton, Devon 0 1 0 1 2 2 0 0 0 1 2 1 1 0 0 5:54
22 Kelly, David 4 6 4 5 0 0 1 4 5 2 12 0 1 0 0 10:37
33 Smith, Christian 1 2 0 0 0 0 1 4 5 1 2 1 2 0 1 7:18
50 Calhoun, Stephen 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 6:12
TEAM REBOUNDS 1 0 1 0
Team Totals 10 26 5 12 6 8 7 14 21 8 31 8 7 0 2 100
Total FG% - 1st: 10/26 0.385 2nd: 0/0 0.000 Game: 0.385 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 0/0 0.000 Game: 0.417 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 0/0 0.000 Game: 0.750 (1,0)
Technical Fouls: INSE (0)
: IUK (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 0 6 2 2 0
IU Kokomo (Ind.) 0 5 2 0 18
SCORE BY PERIODS 1st TOTAL
IU Southeast (Ind.) 28 28
IU Kokomo (Ind.) 31 31
Last FG: IU Southeast (Ind.) 1st- 7:42, IU Kokomo (Ind.) 1st- 2:17
Largest lead: IU Southeast (Ind.) by 15 1st-12:18, IU Kokomo (Ind.) by 3 1st- 0:38
Score tied: 1 times, Lead changed: 1 times
Date: 2/2/2016 Arena:
Time: 7:00 pm City, State:
VISITOR: IU Southeast (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 0 0 0 0 0 0 0 3 3 3 0 0 0 0 0 10:19
23 SAWYER, Robert F 1 3 0 0 3 3 0 0 0 3 5 0 1 0 1 12:32
42 THOMPSON, Jordan F 2 2 0 0 1 1 2 1 3 0 5 0 1 0 0 8:51
4 STANTON, Demetrius G 2 6 1 3 4 4 0 3 3 3 9 4 3 0 0 17:27
12 SMITH, Kerry G 3 9 1 2 2 2 0 0 0 1 9 0 0 0 1 17:44
1 MILLS, Jacob 4 7 2 4 2 3 0 2 2 1 12 1 1 0 0 17:57
5 TINSLEY, Nick 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5:22
10 HARVEY, Myles 0 2 0 1 0 0 0 0 0 1 0 0 1 0 0 4:25
11 WHITE, Devon 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2:11
32 HENES, Conner 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3:12
TEAM REBOUNDS 0 1 1 0
Team Totals 12 30 4 11 12 13 3 10 13 13 40 5 8 0 2 100
Total FG% - 1st: 0/0 0.000 2nd: 12/30 0.400 Game: 0.400 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/11 0.364 Game: 0.364 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 12/13 0.923 Game: 0.923 (0,0)
HOME: IU Kokomo (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Teeter, Nick * 2 4 1 3 1 2 0 2 2 0 6 6 2 0 1 19:08
20 Elliot, Trent * 0 1 0 1 3 4 0 5 5 2 3 1 1 0 0 15:16
21 Powell, Bryan * 0 1 0 1 0 0 0 0 0 2 0 0 1 0 0 7:42
24 Campbell, Jerome * 3 4 1 1 7 8 0 4 4 3 14 1 0 0 1 12:46
42 Pier, Micah * 6 6 0 0 0 0 1 1 2 0 12 1 0 0 0 11:04
14 Dedmond, Beau 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4:44
22 Kelly, David 2 6 0 3 0 0 0 2 2 1 4 0 0 0 0 9:43
33 Smith, Christian 4 5 2 2 3 5 3 2 5 2 13 1 0 0 1 13:42
50 Calhoun, Stephen 0 2 0 0 0 0 1 0 1 1 0 0 0 0 0 5:55
TEAM REBOUNDS 0 0 0 0
Team Totals 17 30 4 12 14 19 5 16 21 11 52 10 4 0 3 100
Total FG% - 1st: 0/0 0.000 2nd: 17/30 0.567 Game: 0.567 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/12 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 14/19 0.737 Game: 0.737 (3,0)
Technical Fouls: INSE (0)
: IUK (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 0 6 12 5 12
IU Kokomo (Ind.) 0 14 10 5 17
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 28 40 68
IU Kokomo (Ind.) 31 52 83
Last FG: IU Southeast (Ind.) 2nd- 0:47, IU Kokomo (Ind.) 2nd- 2:57
Largest lead: IU Southeast (Ind.) by 1 2nd-15:42, IU Kokomo (Ind.) by 15 2nd- 2:57
Score tied: 4 times, Lead changed: 2 times
| Feb 02, 2016 | |
| IU Southeast (Ind.) vs. IU Kokomo (Ind.) |
| IU Southeast (Ind.) | IU Kokomo (Ind.) | |
|---|---|---|
| Game | ||
| 68 | Score | 83 |
| .379 22-58 | Field Goal % | 27-56 .482 |
| .320 8-25 | 3-Pt Field Goal % | 9-24 .375 |
| .842 16-19 | Free Throw % | 20-27 .741 |
| 0 | Fastbreak Pts | 0 |
| 12 | Pts Off Turnover | 19 |
| 14 | Pts in Paint | 12 |
| 7 | 2nd Chance Pts | 5 |
| First Half | ||
| .357 10-28 | Field Goal % | 10-26 .385 |
| .286 4-14 | 3-Pt Field Goal % | 5-12 .417 |
| .667 4-6 | Free Throw % | 6-8 .750 |
| 0 | Fastbreak Pts | 0 |
| 6 | Pts Off Turnover | 5 |
| 2 | Pts in Paint | 2 |
| 2 | 2nd Chance Pts | 0 |
| Second Half | ||
| .400 12-30 | Field Goal % | 17-30 .567 |
| .364 4-11 | 3-Pt Field Goal % | 4-12 .333 |
| .923 12-13 | Free Throw % | 14-19 .737 |
| 0 | Fastbreak Pts | 0 |
| 6 | Pts Off Turnover | 14 |
| 12 | Pts in Paint | 10 |
| 5 | 2nd Chance Pts | 5 |
| 28 | Rebounds | 42 |
| 13 | Turnovers | 11 |
| 19 | Team Fouls | 19 |
| SMITH - 20 | Scoring Leader | Kelly - 16 |
| JACKSON - 9 | Rebound Leader | Smith - 10 |
| 12 | Bench Scoring | 35 |
| Feb 02, 2016 | |
| IU Southeast (Ind.) vs. IU Kokomo (Ind.) |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| IU Southeast (Ind.) | 28 | 40 | 68 |
| IU Kokomo (Ind.) | 31 | 52 | 83 |
| Play by Play Report |
| IU Southeast (Ind.) vs IU Kokomo (Ind.) | |
| Feb 02, 2016 |
| INSE Starters: | STANTON, SMITH, JACKSON, SAWYER, THOMPSON | |||
| IUK Starters: | Elliot, Teeter, Campbell, Powell, Pier | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Demetrius STANTON (INSE) | |||
| 20:00 | Substitution In (Starter) by Kerry SMITH (INSE) | |||
| 20:00 | Substitution In (Starter) by Joe JACKSON (INSE) | |||
| 20:00 | Substitution In (Starter) by Robert SAWYER (INSE) | |||
| 20:00 | Substitution In (Starter) by Jordan THOMPSON (INSE) | |||
| 20:00 | Substitution In (Starter) by Trent ELLIOT (IUK) | |||
| 20:00 | Substitution In (Starter) by Nick TEETER (IUK) | |||
| 20:00 | Substitution In (Starter) by Jerome CAMPBELL (IUK) | |||
| 20:00 | Substitution In (Starter) by Bryan POWELL (IUK) | |||
| 20:00 | Substitution In (Starter) by Micah PIER (IUK) | |||
| 19:42 | Shot Three Point Made by Kerry SMITH (INSE) | (0-3) | -3 | |
| 19:42 | Assist by Demetrius STANTON (INSE) | |||
| 19:21 | Shot Three Point Miss by Trent ELLIOT (IUK) | |||
| 19:21 | Offensive Rebound by Bryan POWELL (IUK) | |||
| 19:16 | Turnover by Jerome CAMPBELL (IUK) | |||
| 18:51 | Shot Two Point Miss by Robert SAWYER (INSE) | |||
| 18:51 | Defensive Rebound by Nick TEETER (IUK) | |||
| 18:33 | Shot Two Point Made by Trent ELLIOT (IUK) | (2-3) | -1 | |
| 18:33 | Assist by Nick TEETER (IUK) | |||
| 18:07 | Shot Two Point Miss by Jordan THOMPSON (INSE) | |||
| 18:07 | Defensive Rebound by Trent ELLIOT (IUK) | |||
| 17:56 | Shot Three Point Miss by Bryan POWELL (IUK) | |||
| 17:56 | Defensive Rebound by Joe JACKSON (INSE) | |||
| 17:48 | Shot Two Point Made by Jordan THOMPSON (INSE) | (2-5) | -3 | |
| 17:48 | Assist by Demetrius STANTON (INSE) | |||
| 17:24 | Shot Two Point Miss by Micah PIER (IUK) | |||
| 17:24 | Defensive Rebound by Robert SAWYER (INSE) | |||
| 17:13 | Shot Two Point Miss by Demetrius STANTON (INSE) | |||
| 17:13 | Defensive Rebound by Bryan POWELL (IUK) | |||
| 17:11 | Offensive Foul by Robert SAWYER (INSE) | |||
| 16:49 | Shot Two Point Miss by Jerome CAMPBELL (IUK) | |||
| 16:49 | Defensive Rebound by Joe JACKSON (INSE) | |||
| 16:32 | Shot Three Point Made by Kerry SMITH (INSE) | (2-8) | -6 | |
| 16:32 | Assist by Robert SAWYER (INSE) | |||
| 16:11 | Turnover by Jerome CAMPBELL (IUK) | |||
| 16:11 | Timeout Partial by TEAM (IUK) | |||
| 15:42 | Shot Three Point Made by Demetrius STANTON (INSE) [OffTov] | (2-11) | -9 | |
| 15:17 | Shot Two Point Made by Micah PIER (IUK) | (4-11) | -7 | |
| 15:17 | Assist by Nick TEETER (IUK) | |||
| 15:00 | Shot Two Point Made by Demetrius STANTON (INSE) | (4-13) | -9 | |
| 15:00 | Assist by Jordan THOMPSON (INSE) | |||
| 14:40 | Shot Two Point Miss by Micah PIER (IUK) | |||
| 14:40 | Defensive Rebound by Joe JACKSON (INSE) | |||
| 14:33 | Shot Three Point Miss by Demetrius STANTON (INSE) | |||
| 14:33 | Offensive Rebound by Joe JACKSON (INSE) | |||
| 14:26 | Defensive Foul by Bryan POWELL (IUK) | |||
| 14:23 | Shot Three Point Miss by Demetrius STANTON (INSE) | |||
| 14:23 | Offensive Rebound by Kerry SMITH (INSE) | |||
| 14:05 | Shot Two Point Made by Joe JACKSON (INSE) [2ndCh] | (4-15) | -11 | |
| 14:05 | Assist by Demetrius STANTON (INSE) | |||
| 13:55 | Shot Three Point Made by Nick TEETER (IUK) | (7-15) | -8 | |
| 13:55 | Assist by Bryan POWELL (IUK) | |||
| 13:34 | Shot Two Point Made by Robert SAWYER (INSE) [Paint] | (7-17) | -10 | |
| 13:34 | Assist by Jordan THOMPSON (INSE) | |||
| 13:21 | Turnover by Bryan POWELL (IUK) | |||
| 13:21 | Steal by Joe JACKSON (INSE) | |||
| 13:14 | Shot Three Point Made by Kerry SMITH (INSE) [OffTov] | (7-20) | -13 | |
| 13:14 | Assist by Demetrius STANTON (INSE) | |||
| 13:11 | Timeout Full by TEAM (IUK) | |||
| 12:41 | Shot Three Point Miss by Bryan POWELL (IUK) | |||
| 12:41 | Defensive Rebound by Joe JACKSON (INSE) | |||
| 12:18 | Defensive Foul by Nick TEETER (IUK) | |||
| 12:18 | Free Throw Made by Robert SAWYER (INSE) | (7-21) | -14 | |
| 12:18 | Free Throw Made by Robert SAWYER (INSE) | (7-22) | -15 | |
| 11:57 | Shot Two Point Miss by Trent ELLIOT (IUK) | |||
| 11:57 | Defensive Rebound by Jordan THOMPSON (INSE) | |||
| 11:43 | Offensive Foul by Robert SAWYER (INSE) | |||
| 11:43 | Substitution Out by Bryan POWELL (IUK) | |||
| 11:43 | Substitution Out by Jerome CAMPBELL (IUK) | |||
| 11:43 | Substitution In by Devon BURTON (IUK) | |||
| 11:43 | Substitution In by David KELLY (IUK) | |||
| 11:34 | Substitution Out by Robert SAWYER (INSE) | |||
| 11:34 | Substitution In by Nick TINSLEY (INSE) | |||
| 11:23 | Defensive Foul by Jordan THOMPSON (INSE) | |||
| 11:23 | Free Throw Made by Devon BURTON (IUK) [OffTov] | (8-22) | -14 | |
| 11:23 | Free Throw Made by Devon BURTON (IUK) [OffTov] | (9-22) | -13 | |
| 11:12 | Turnover by Joe JACKSON (INSE) | |||
| 11:12 | Steal by Nick TEETER (IUK) | |||
| 10:48 | Shot Two Point Miss by Micah PIER (IUK) | |||
| 10:48 | Offensive Rebound by Micah PIER (IUK) | |||
| 10:40 | Shot Two Point Miss by Nick TEETER (IUK) blocked | |||
| 10:40 | Block by Demetrius STANTON (INSE) | |||
| 10:40 | Offensive Rebound by Nick TEETER (IUK) | |||
| 10:33 | Shot Three Point Miss by Devon BURTON (IUK) blocked | |||
| 10:33 | Block by Jordan THOMPSON (INSE) | |||
| 10:33 | Offensive Rebound by TEAM (IUK) | |||
| 10:33 | Substitution Out by Jordan THOMPSON (INSE) | |||
| 10:33 | Substitution In by Conner HENES (INSE) | |||
| 10:16 | Shot Three Point Miss by Trent ELLIOT (IUK) | |||
| 10:16 | Offensive Rebound by Nick TEETER (IUK) | |||
| 10:12 | Turnover by Devon BURTON (IUK) | |||
| 10:12 | Steal by Kerry SMITH (INSE) | |||
| 09:51 | Shot Three Point Miss by Nick TINSLEY (INSE) | |||
| 09:51 | Offensive Rebound by Conner HENES (INSE) | |||
| 09:36 | Shot Two Point Miss by Kerry SMITH (INSE) | |||
| 09:36 | Defensive Rebound by David KELLY (IUK) | |||
| 09:27 | Defensive Foul by Conner HENES (INSE) | |||
| 09:27 | Free Throw Made by Nick TEETER (IUK) | (10-22) | -12 | |
| 09:27 | Substitution Out by Micah PIER (IUK) | |||
| 09:27 | Substitution In by Stephen CALHOUN (IUK) | |||
| 09:27 | Free Throw Miss by Nick TEETER (IUK) | |||
| 09:27 | Defensive Rebound by Conner HENES (INSE) | |||
| 09:02 | Shot Two Point Made by Joe JACKSON (INSE) | (10-24) | -14 | |
| 09:02 | Assist by Nick TINSLEY (INSE) | |||
| 09:02 | Defensive Foul by Stephen CALHOUN (IUK) | |||
| 09:02 | Free Throw Made by Joe JACKSON (INSE) | (10-25) | -15 | |
| 09:02 | Substitution Out by Demetrius STANTON (INSE) | |||
| 09:02 | Substitution In by Jacob MILLS (INSE) | |||
| 08:41 | Shot Three Point Made by David KELLY (IUK) | (13-25) | -12 | |
| 08:41 | Assist by Nick TEETER (IUK) | |||
| 08:19 | Shot Two Point Miss by Nick TINSLEY (INSE) | |||
| 08:19 | Defensive Rebound by Trent ELLIOT (IUK) | |||
| 08:01 | Shot Two Point Made by Stephen CALHOUN (IUK) | (15-25) | -10 | |
| 07:42 | Shot Two Point Made by Kerry SMITH (INSE) | (15-27) | -12 | |
| 07:42 | Assist by Conner HENES (INSE) | |||
| 07:20 | Shot Three Point Miss by Trent ELLIOT (IUK) | |||
| 07:20 | Defensive Rebound by Nick TINSLEY (INSE) | |||
| 07:18 | Defensive Foul by Devon BURTON (IUK) | |||
| 07:18 | Substitution Out by Nick TINSLEY (INSE) | |||
| 07:18 | Substitution Out by Kerry SMITH (INSE) | |||
| 07:18 | Substitution Out by Conner HENES (INSE) | |||
| 07:18 | Substitution In by Jordan THOMPSON (INSE) | |||
| 07:18 | Substitution In by Demetrius STANTON (INSE) | |||
| 07:18 | Substitution In by Devon WHITE (INSE) | |||
| 07:18 | Substitution Out by Nick TEETER (IUK) | |||
| 07:18 | Substitution In by Christian SMITH (IUK) | |||
| 07:07 | Shot Two Point Miss by Devon WHITE (INSE) | |||
| 07:07 | Defensive Rebound by Christian SMITH (IUK) | |||
| 06:54 | Shot Three Point Made by David KELLY (IUK) | (18-27) | -9 | |
| 06:54 | Assist by Devon BURTON (IUK) | |||
| 06:30 | Shot Two Point Miss by Jordan THOMPSON (INSE) | |||
| 06:30 | Defensive Rebound by Trent ELLIOT (IUK) | |||
| 06:18 | Shot Two Point Miss by Christian SMITH (IUK) | |||
| 06:18 | Offensive Rebound by Christian SMITH (IUK) | |||
| 06:14 | Offensive Foul by Christian SMITH (IUK) | |||
| 05:59 | Turnover by Jordan THOMPSON (INSE) | |||
| 05:59 | Steal by Christian SMITH (IUK) | |||
| 05:51 | Shot Three Point Made by David KELLY (IUK) [OffTov] | (21-27) | -6 | |
| 05:51 | Assist by Christian SMITH (IUK) | |||
| 05:49 | Timeout Partial by TEAM (INSE) | |||
| 05:49 | Substitution Out by Devon BURTON (IUK) | |||
| 05:49 | Substitution In by Nick TEETER (IUK) | |||
| 05:21 | Substitution Out by Jordan THOMPSON (INSE) | |||
| 05:21 | Substitution In by Conner HENES (INSE) | |||
| 05:19 | Shot Three Point Miss by Devon WHITE (INSE) | |||
| 05:19 | Defensive Rebound by Christian SMITH (IUK) | |||
| 05:11 | Shot Two Point Made by Nick TEETER (IUK) | (23-27) | -4 | |
| 04:59 | Shot Three Point Miss by Jacob MILLS (INSE) | |||
| 04:59 | Offensive Rebound by Devon WHITE (INSE) | |||
| 04:54 | Timeout Media | |||
| 04:45 | Substitution Out by Jacob MILLS (INSE) | |||
| 04:45 | Substitution In by Kerry SMITH (INSE) | |||
| 04:43 | Shot Three Point Miss by Kerry SMITH (INSE) | |||
| 04:43 | Defensive Rebound by David KELLY (IUK) | |||
| 04:36 | Substitution Out by Devon WHITE (INSE) | |||
| 04:36 | Substitution In by Myles HARVEY (INSE) | |||
| 04:34 | Shot Three Point Made by David KELLY (IUK) | (26-27) | -1 | |
| 04:34 | Assist by Nick TEETER (IUK) | |||
| 04:10 | Defensive Foul by Stephen CALHOUN (IUK) | |||
| 03:49 | Shot Two Point Miss by Myles HARVEY (INSE) | |||
| 03:49 | Defensive Rebound by David KELLY (IUK) | |||
| 03:45 | Turnover by David KELLY (IUK) | |||
| 03:45 | Steal by Myles HARVEY (INSE) | |||
| 03:23 | Shot Three Point Miss by Demetrius STANTON (INSE) | |||
| 03:23 | Defensive Rebound by Nick TEETER (IUK) | |||
| 03:15 | Defensive Foul by Joe JACKSON (INSE) | |||
| 03:15 | Free Throw Miss by Nick TEETER (IUK) | |||
| 03:15 | Substitution Out by Stephen CALHOUN (IUK) | |||
| 03:15 | Substitution In by Bryan POWELL (IUK) | |||
| 03:15 | Substitution Out by Conner HENES (INSE) | |||
| 03:15 | Substitution In by Jordan THOMPSON (INSE) | |||
| 03:15 | Free Throw Made by Nick TEETER (IUK) | (27-27) | T1 | |
| 03:03 | Defensive Foul by David KELLY (IUK) | |||
| 03:03 | Free Throw Miss by Myles HARVEY (INSE) | |||
| 03:03 | Defensive Rebound by Christian SMITH (IUK) | |||
| 02:51 | Turnover by Christian SMITH (IUK) | |||
| 02:38 | Shot Three Point Miss by Kerry SMITH (INSE) | |||
| 02:38 | Defensive Rebound by David KELLY (IUK) | |||
| 02:17 | Shot Two Point Made by Christian SMITH (IUK) [Paint] | (29-27) | 2 | |
| 02:17 | Assist by Bryan POWELL (IUK) | |||
| 01:55 | Shot Three Point Miss by Myles HARVEY (INSE) | |||
| 01:55 | Defensive Rebound by Christian SMITH (IUK) | |||
| 01:42 | Shot Three Point Miss by David KELLY (IUK) | |||
| 01:42 | Offensive Rebound by David KELLY (IUK) | |||
| 01:38 | Shot Two Point Miss by David KELLY (IUK) | |||
| 01:38 | Defensive Rebound by Joe JACKSON (INSE) | |||
| 01:10 | Defensive Foul by David KELLY (IUK) | |||
| 01:10 | Free Throw Miss by Jordan THOMPSON (INSE) | |||
| 01:10 | Free Throw Made by Jordan THOMPSON (INSE) | (29-28) | 1 | |
| 01:06 | Substitution Out by Myles HARVEY (INSE) | |||
| 01:06 | Substitution In by Nick TINSLEY (INSE) | |||
| 01:06 | Substitution Out by Joe JACKSON (INSE) | |||
| 01:06 | Substitution In by Jacob MILLS (INSE) | |||
| 01:06 | Substitution Out by David KELLY (IUK) | |||
| 01:06 | Substitution In by Jerome CAMPBELL (IUK) | |||
| 00:38 | Defensive Foul by Kerry SMITH (INSE) | |||
| 00:38 | Free Throw Made by Nick TEETER (IUK) | (30-28) | 2 | |
| 00:38 | Free Throw Made by Nick TEETER (IUK) | (31-28) | 3 | |
| 00:25 | Turnover by Jordan THOMPSON (INSE) | |||
| 00:25 | Substitution Out by Jordan THOMPSON (INSE) | |||
| 00:25 | Substitution In by Joe JACKSON (INSE) | |||
| 00:09 | Shot Two Point Miss by Trent ELLIOT (IUK) blocked | |||
| 00:09 | Block by Joe JACKSON (INSE) | |||
| 00:09 | Defensive Rebound by Demetrius STANTON (INSE) | |||
| 00:03 | Shot Three Point Miss by Jacob MILLS (INSE) | |||
| 00:03 | Offensive Rebound by Jacob MILLS (INSE) | |||
|
| ||||
| End of First Half (IUK 31 INSE 28) |
| INSE | IUK | |
|---|---|---|
| 5 | Turnovers | 7 |
| 10/28 for 35.7% | Field Goals | 10/26 for 38.5% |
| 4/6 for 66.7% | Free Throws | 6/8 for 75.0% |
| OFF: 5 DEF: 10 | Rebounds | OFF: 7 DEF: 14 |
| SMITH : 11 | High Scorer | Kelly : 12 |
| JACKSON : 6 | High Rebounder | Smith, Kelly : 5 |
| STANTON : 4 | High Assists | Teeter : 4 |
| Play by Play Report |
| IU Southeast (Ind.) vs IU Kokomo (Ind.) | |
| Feb 02, 2016 |
| INSE Starters: | STANTON, SAWYER, THOMPSON, SMITH, JACKSON | |||
| IUK Starters: | Teeter, Pier, Campbell, Elliot, Powell | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Demetrius STANTON (INSE) | |||
